An easy start and a definite birdie opportunity.
Commonwealth Golf Club is a spectacularly presented 18-hole championship golf course, located in the world renowned golfing region of the Melbourne Sandbelt. Commonwealth is highly rated amongst Australia’s top championship golf courses and is a true test for golfers of all abilities.
An easy start and a definite birdie opportunity.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 250 m |
Gold | 4 | 243 m |
White | 4 | 232 m |
Cambridge | 4 | 215 m |
The view from the tee sets the scene for the typical Commonwealth tree-lined hole.
Tee | Par | Distance |
---|---|---|
Oxford | 5 | 464 m |
Gold | 5 | 437 m |
White | 5 | 392 m |
Cambridge | 4 | 303 m |
A testing hole where par is a good score.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 388 m |
Gold | 4 | 321 m |
White | 4 | 303 m |
Cambridge | 4 | 228 m |
Picturesque from the elevated tee, this tree-lined hole rewards those who can finish close to the right side fairway bunker.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 377 m |
Gold | 4 | 350 m |
White | 4 | 291 m |
Cambridge | 4 | 291 m |
At 531 metres, this genuine three-shot par 5 is considered one of Melbourne’s best and hardest, particularly into a southerly wind.
Tee | Par | Distance |
---|---|---|
Oxford | 5 | 531 m |
Gold | 5 | 501 m |
White | 5 | 418 m |
Cambridge | 5 | 360 m |
The longest of the par 3s has a generous green heavily bunkered left.
Tee | Par | Distance |
---|---|---|
Oxford | 3 | 181 m |
Gold | 3 | 164 m |
White | 3 | 140 m |
Cambridge | 3 | 90 m |
Many club members consider this hole one of their favourites, playing into an elevated green which is framed by the clubhouse.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 372 m |
Gold | 4 | 360 m |
White | 4 | 333 m |
Cambridge | 4 | 267 m |
One of the great Sandbelt short holes.
Tee | Par | Distance |
---|---|---|
Oxford | 3 | 133 m |
Gold | 3 | 121 m |
White | 3 | 108 m |
Cambridge | 3 | 98 m |
A tough par five which sweeps around to the left.
Tee | Par | Distance |
---|---|---|
Oxford | 5 | 501 m |
Gold | 5 | 475 m |
White | 5 | 415 m |
Cambridge | 4 | 315 m |
Arguably the toughest hole on the course with a tight dogleg right and an uphill approach.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 367 m |
Gold | 4 | 355 m |
White | 4 | 319 m |
Cambridge | 4 | 243 m |
The elevated tee from the highest point of the course gives a complete picture of the hole.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 408 m |
Gold | 4 | 386 m |
White | 4 | 346 m |
Cambridge | 5 | 346 m |
A short par 5 which is a definite birdie opportunity for the long hitter.
Tee | Par | Distance |
---|---|---|
Oxford | 5 | 440 m |
Gold | 5 | 424 m |
White | 5 | 404 m |
Cambridge | 4 | 327 m |
Another classic Sandbelt short par 4.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 327 m |
Gold | 4 | 305 m |
White | 4 | 286 m |
Cambridge | 4 | 278 m |
Hole 15 is another classic Sandbelt par three.
Tee | Par | Distance |
---|---|---|
Oxford | 3 | 143 m |
Gold | 3 | 126 m |
White | 3 | 112 m |
Cambridge | 3 | 100 m |
One of Commonwealth’s most photographed and challenging holes.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 361 m |
Gold | 4 | 346 m |
White | 4 | 306 m |
Cambridge | 4 | 232 m |
Hole 17 is a great short drive and pitch hole.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 303 m |
Gold | 4 | 293 m |
White | 4 | 282 m |
Cambridge | 4 | 282 m |
A great finishing hole played under the eyes of the elevated clubhouse.
Tee | Par | Distance |
---|---|---|
Oxford | 4 | 404 m |
Gold | 4 | 381 m |
White | 5 | 404 m |
Cambridge | 4 | 300 m |
Here at Elements, our world-renowned golf course will be sure to challenge all golfers. There’s no finer golf course to play in all of Western Australia than Elements.
To be able to make an online booking you must first select the ‘Register’ option. Once registered you will be sent a username and password which will enable you to login, view tee times and make a booking.